<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.bytemycode.com/rssformat.xsl"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>byteMyCode: Snippets for the jimmah</title>
		<link>http://www.bytemycode.com</link>
		<description>Snippets for this member.</description>
		<pubDate>Fri, 09 Jan 2009 15:31:51 +0000</pubDate>
		<copyright>1998-2009 </copyright>
		<language>en-us</language>
		<image>
		      <link>http://www.bytemycode.com</link>
		      <url>http://www.bytemycode.com/img/rss_title.gif</url>
		      <title>byteMyCode</title>
		</image>

	<item>
	<title>Fast, Recursive Factorial function - C#</title>
	<link>http://www.bytemycode.com/snippets/snippet/572/</link>
	<comments>http://www.bytemycode.com/snippets/snippet/572/comments/</comments>
	<pubDate>Thu, 04 Jan 2007 04:30:29 +0000</pubDate>
	<dc:creator>jimmah</dc:creator>
	<category>C, factorial, Fast, Recursive</category>
	<guid isPermaLink="false">http://www.bytemycode.com/snippets/snippet/572/</guid>
	<description>
		<![CDATA[

			<img src="http://www.bytemycode.com/img/icon_calendar.gif" align="middle" class="icon" alt="Date Submitted" /> Thu. Jan. 4th, 2007  4:30 AM			<br />
			<img src="http://www.bytemycode.com/img/icon_revision.gif" align="middle" class="icon" alt="Revision" /> <a href="http://www.bytemycode.com/snippets/snippet/572/revisions/">1</a>
			<br />
			<img src="http://www.bytemycode.com/img/rank_beginner.gif" align="middle" class="icon" alt="Beginner" /> <a href="http://www.bytemycode.com/members/member/jimmah/" title="Beginner">jimmah</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_tag.gif" align="middle" class="icon" alt="Tags" /> <a href="http://www.bytemycode.com/tags/tag/C">C</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/factorial">factorial</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/Fast">Fast</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/Recursive">Recursive</a>			<br />
			<img src="http://www.bytemycode.com/img/icon_comments.gif" align="middle" class="icon" alt="Comments" /> <a href="http://www.bytemycode.com/snippets/snippet/572/comments/">3 comments</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_ranking.gif" align="middle" class="icon" alt="Ranking" /> 6
			<p>Gives factorials for a given value.</p>
		]]>
	</description>
</item><item>
	<title>Format DataGrid Columns - WinForms / VB.Net</title>
	<link>http://www.bytemycode.com/snippets/snippet/571/</link>
	<comments>http://www.bytemycode.com/snippets/snippet/571/comments/</comments>
	<pubDate>Thu, 04 Jan 2007 04:22:20 +0000</pubDate>
	<dc:creator>jimmah</dc:creator>
	<category>DataGrid, forms, VB.NET, windows</category>
	<guid isPermaLink="false">http://www.bytemycode.com/snippets/snippet/571/</guid>
	<description>
		<![CDATA[

			<img src="http://www.bytemycode.com/img/icon_calendar.gif" align="middle" class="icon" alt="Date Submitted" /> Thu. Jan. 4th, 2007  4:22 AM			<br />
			<img src="http://www.bytemycode.com/img/icon_revision.gif" align="middle" class="icon" alt="Revision" /> <a href="http://www.bytemycode.com/snippets/snippet/571/revisions/">1</a>
			<br />
			<img src="http://www.bytemycode.com/img/rank_beginner.gif" align="middle" class="icon" alt="Beginner" /> <a href="http://www.bytemycode.com/members/member/jimmah/" title="Beginner">jimmah</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_tag.gif" align="middle" class="icon" alt="Tags" /> <a href="http://www.bytemycode.com/tags/tag/DataGrid">DataGrid</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/forms">forms</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/VB.NET">VB.NET</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/windows">windows</a>			<br />
			<img src="http://www.bytemycode.com/img/icon_comments.gif" align="middle" class="icon" alt="Comments" /> <a href="http://www.bytemycode.com/snippets/snippet/571/comments/">3 comments</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_ranking.gif" align="middle" class="icon" alt="Ranking" /> 9
			<p>The easiest way to give columns in a DataGrid the look you want is to use a DataGridTableStyle and to add a GridColumnStyle for each column in the grid.</p>
		]]>
	</description>
</item>
	</channel>
</rss>