<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.bytemycode.com/rssformat.xsl"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>byteMyCode: Snippet Revisions</title>
		<link>http://www.bytemycode.com</link>
		<description>Revisions for this snippet.</description>
		<pubDate>Sun, 12 Oct 2008 22:14:15 +0000</pubDate>
		<copyright>1998-2008 </copyright>
		<language>en-us</language>
		<image>
		      <link>http://www.bytemycode.com</link>
		      <url>http://www.bytemycode.com/img/rss_title.gif</url>
		      <title>byteMyCode</title>
		</image>

	
	<item>
		<title>Using Log4J 1</title>
		<link>http://www.bytemycode.com/snippets/snippet/177/1/</link>
		<comments>http://www.bytemycode.com/snippets/snippet/177/comments/</comments>
		<pubDate>Thu, 16 Mar 2006 18:44:28 +0000</pubDate>
		<dc:creator>Snyke</dc:creator>
		<category>debugging, Java, log4j, logging, Output</category>
		<guid isPermaLink="false">http://www.bytemycode.com/snippets/snippet/177/</guid>
		<description>
			<![CDATA[
				<p>Log4J is a really nice Library that aims to facilitate outputting debugging information, but also relevant data, in Java applications. It is highly configurable, using both Categories and Class-Based rules, so that developers can narrow down the problems very well when debugging applications.</p>
			]]>
		</description>
	</item>

	
	</channel>
</rss>