<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.bytemycode.com/rssformat.xsl"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>byteMyCode: Snippet Revisions</title>
		<link>http://www.bytemycode.com</link>
		<description>Revisions for this snippet.</description>
		<pubDate>Sat, 22 Nov 2008 13:32:02 +0000</pubDate>
		<copyright>1998-2008 </copyright>
		<language>en-us</language>
		<image>
		      <link>http://www.bytemycode.com</link>
		      <url>http://www.bytemycode.com/img/rss_title.gif</url>
		      <title>byteMyCode</title>
		</image>

	
	<item>
		<title>Optimizing MySQL Using my.cnf 1</title>
		<link>http://www.bytemycode.com/snippets/snippet/483/1/</link>
		<comments>http://www.bytemycode.com/snippets/snippet/483/comments/</comments>
		<pubDate>Mon, 23 Oct 2006 19:59:26 +0000</pubDate>
		<dc:creator>lgrover</dc:creator>
		<category>my.cnf, mysql, optimization</category>
		<guid isPermaLink="false">http://www.bytemycode.com/snippets/snippet/483/</guid>
		<description>
			<![CDATA[
				<p>When ByteMyCode was crashing because of the traffic load, we started optimizing MySQL.  The server had a load of >50 but the processor was all tied up in IOWAIT.  We realized that the database was the source of the bottleneck so we increased all of the cache sizes.  Now, it is really fast.</p>
			]]>
		</description>
	</item>

	
	</channel>
</rss>