<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.bytemycode.com/rssformat.xsl"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>byteMyCode: Snippet Revisions</title>
		<link>http://www.bytemycode.com</link>
		<description>Revisions for this snippet.</description>
		<pubDate>Sat, 11 Oct 2008 19:48:28 +0000</pubDate>
		<copyright>1998-2008 </copyright>
		<language>en-us</language>
		<image>
		      <link>http://www.bytemycode.com</link>
		      <url>http://www.bytemycode.com/img/rss_title.gif</url>
		      <title>byteMyCode</title>
		</image>

	
	<item>
		<title>Format DataGrid Columns - WinForms / VB.Net 1</title>
		<link>http://www.bytemycode.com/snippets/snippet/571/1/</link>
		<comments>http://www.bytemycode.com/snippets/snippet/571/comments/</comments>
		<pubDate>Thu, 04 Jan 2007 04:22:20 +0000</pubDate>
		<dc:creator>jimmah</dc:creator>
		<category>DataGrid, forms, VB.NET, windows</category>
		<guid isPermaLink="false">http://www.bytemycode.com/snippets/snippet/571/</guid>
		<description>
			<![CDATA[
				<p>The easiest way to give columns in a DataGrid the look you want is to use a DataGridTableStyle and to add a GridColumnStyle for each column in the grid.</p>
			]]>
		</description>
	</item>

	
	</channel>
</rss>