<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.bytemycode.com/rssformat.xsl"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>byteMyCode: Snippet Revisions</title>
		<link>http://www.bytemycode.com</link>
		<description>Revisions for this snippet.</description>
		<pubDate>Fri, 05 Sep 2008 01:24:39 +0000</pubDate>
		<copyright>1998-2008 </copyright>
		<language>en-us</language>
		<image>
		      <link>http://www.bytemycode.com</link>
		      <url>http://www.bytemycode.com/img/rss_title.gif</url>
		      <title>byteMyCode</title>
		</image>

	
	<item>
		<title>Resizing images depending on client's dimensions 1</title>
		<link>http://www.bytemycode.com/snippets/snippet/731/1/</link>
		<comments>http://www.bytemycode.com/snippets/snippet/731/comments/</comments>
		<pubDate>Sat, 22 Sep 2007 09:45:50 +0000</pubDate>
		<dc:creator>el_nokio</dc:creator>
		<category>"auto", "client", "image", "javascript", "resize"</category>
		<guid isPermaLink="false">http://www.bytemycode.com/snippets/snippet/731/</guid>
		<description>
			<![CDATA[
				<p>This is a very simple javascript - script, which can help us to <b>resize</b> any image (picture) included on our web-page "automatecally" by getting the vis&#953;tor's(client side) dimensions <b>Height + Width</b> and so changing the image  proportionally .</p>
			]]>
		</description>
	</item>

	
	</channel>
</rss>