<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.bytemycode.com/rssformat.xsl"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>byteMyCode: Snippets for Control</title>
		<link>http://www.bytemycode.com</link>
		<description>Snippets for this tag.</description>
		<pubDate>Sat, 11 Feb 2012 20:00:04 +0000</pubDate>
		<copyright>1998-2012 </copyright>
		<language>en-us</language>
		<image>
		      <link>http://www.bytemycode.com</link>
		      <url>http://www.bytemycode.com/img/rss_title.gif</url>
		      <title>byteMyCode</title>
		</image>

	<item>
	<title>access the system time on a remote computer VB.NET</title>
	<link>http://www.bytemycode.com/snippets/snippet/952/</link>
	<comments>http://www.bytemycode.com/snippets/snippet/952/comments/</comments>
	<pubDate>Mon, 06 Jul 2009 02:06:22 +0000</pubDate>
	<dc:creator>Cloudgen</dc:creator>
	<category>Control, remote, system, Time, VB.NET</category>
	<guid isPermaLink="false">http://www.bytemycode.com/snippets/snippet/952/</guid>
	<description>
		<![CDATA[

			<img src="http://www.bytemycode.com/img/icon_calendar.gif" align="middle" class="icon" alt="Date Submitted" /> Mon. Jul. 6th, 2009  2:06 AM			<br />
			<img src="http://www.bytemycode.com/img/icon_revision.gif" align="middle" class="icon" alt="Revision" /> <a href="http://www.bytemycode.com/snippets/snippet/952/revisions/">1</a>
			<br />
			<img src="http://www.bytemycode.com/img/rank_scripter.gif" align="middle" class="icon" alt="Scripter" /> <a href="http://www.bytemycode.com/members/member/Cloudgen/" title="Scripter">Cloudgen</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_tag.gif" align="middle" class="icon" alt="Tags" /> <a href="http://www.bytemycode.com/tags/tag/Control">Control</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/remote">remote</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/system">system</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/Time">Time</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/VB.NET">VB.NET</a>			<br />
			<img src="http://www.bytemycode.com/img/icon_comments.gif" align="middle" class="icon" alt="Comments" /> <a href="http://www.bytemycode.com/snippets/snippet/952/comments/">1 comments</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_ranking.gif" align="middle" class="icon" alt="Ranking" /> 2
			<p>access the system time on a remote computer using VB.Net</p>
		]]>
	</description>
</item><item>
	<title>Pagination in Datalist Control in  Asp.net & C#</title>
	<link>http://www.bytemycode.com/snippets/snippet/929/</link>
	<comments>http://www.bytemycode.com/snippets/snippet/929/comments/</comments>
	<pubDate>Thu, 19 Mar 2009 07:56:50 +0000</pubDate>
	<dc:creator>mycodeofshailendra</dc:creator>
	<category>Control, DataList, in, Pagination</category>
	<guid isPermaLink="false">http://www.bytemycode.com/snippets/snippet/929/</guid>
	<description>
		<![CDATA[

			<img src="http://www.bytemycode.com/img/icon_calendar.gif" align="middle" class="icon" alt="Date Submitted" /> Thu. Mar. 19th, 2009  7:56 AM			<br />
			<img src="http://www.bytemycode.com/img/icon_revision.gif" align="middle" class="icon" alt="Revision" /> <a href="http://www.bytemycode.com/snippets/snippet/929/revisions/">1</a>
			<br />
			<img src="http://www.bytemycode.com/img/rank_scripter.gif" align="middle" class="icon" alt="Scripter" /> <a href="http://www.bytemycode.com/members/member/mycodeofshailendra/" title="Scripter">mycodeofshailendra</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_tag.gif" align="middle" class="icon" alt="Tags" /> <a href="http://www.bytemycode.com/tags/tag/Control">Control</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/DataList">DataList</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/in">in</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/Pagination">Pagination</a>			<br />
			<img src="http://www.bytemycode.com/img/icon_comments.gif" align="middle" class="icon" alt="Comments" /> <a href="http://www.bytemycode.com/snippets/snippet/929/comments/">0 comments</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_ranking.gif" align="middle" class="icon" alt="Ranking" /> 0
			<p>Datalist and Repeater control does not support pagination  like in datagrid. We need to do separate functionality as follows.</p>
		]]>
	</description>
</item><item>
	<title>Control+click action in javascript.</title>
	<link>http://www.bytemycode.com/snippets/snippet/401/</link>
	<comments>http://www.bytemycode.com/snippets/snippet/401/comments/</comments>
	<pubDate>Wed, 27 Sep 2006 11:03:36 +0000</pubDate>
	<dc:creator>shachi</dc:creator>
	<category>click, Control, ctrl/shift, JavaScript</category>
	<guid isPermaLink="false">http://www.bytemycode.com/snippets/snippet/401/</guid>
	<description>
		<![CDATA[

			<img src="http://www.bytemycode.com/img/icon_calendar.gif" align="middle" class="icon" alt="Date Submitted" /> Wed. Sep. 27th, 2006  11:03 AM			<br />
			<img src="http://www.bytemycode.com/img/icon_revision.gif" align="middle" class="icon" alt="Revision" /> <a href="http://www.bytemycode.com/snippets/snippet/401/revisions/">1</a>
			<br />
			<img src="http://www.bytemycode.com/img/rank_scripter.gif" align="middle" class="icon" alt="Scripter" /> <a href="http://www.bytemycode.com/members/member/shachi/" title="Scripter">shachi</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_tag.gif" align="middle" class="icon" alt="Tags" /> <a href="http://www.bytemycode.com/tags/tag/click">click</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/Control">Control</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/ctrl%2Fshift">ctrl/shift</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/JavaScript">JavaScript</a>			<br />
			<img src="http://www.bytemycode.com/img/icon_comments.gif" align="middle" class="icon" alt="Comments" /> <a href="http://www.bytemycode.com/snippets/snippet/401/comments/">3 comments</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_ranking.gif" align="middle" class="icon" alt="Ranking" /> 11
			<p>Gives you control to perform actions when the control key and the mouse button is clicked in the same time. Something similar to selecting elements in Windows with ctrl+click.<br /><br />Just change the event.ctrlKey to event.shiftKey to make it shift+click. If you don't get it don't worry the snippet contains the demo for shift+click too.<br /><br />You may need to change the event.which though 1 = left click, 2 = middle click, 3 = right click(at least in firefox 1.5.0.5)</p>
		]]>
	</description>
</item><item>
	<title>Bind 2 or More Windows Controls To One Datasource</title>
	<link>http://www.bytemycode.com/snippets/snippet/346/</link>
	<comments>http://www.bytemycode.com/snippets/snippet/346/comments/</comments>
	<pubDate>Tue, 05 Sep 2006 20:27:21 +0000</pubDate>
	<dc:creator>MovingParts</dc:creator>
	<category>Bind, Control, controls, datasource, same, two</category>
	<guid isPermaLink="false">http://www.bytemycode.com/snippets/snippet/346/</guid>
	<description>
		<![CDATA[

			<img src="http://www.bytemycode.com/img/icon_calendar.gif" align="middle" class="icon" alt="Date Submitted" /> Tue. Sep. 5th, 2006  8:27 PM			<br />
			<img src="http://www.bytemycode.com/img/icon_revision.gif" align="middle" class="icon" alt="Revision" /> <a href="http://www.bytemycode.com/snippets/snippet/346/revisions/">1</a>
			<br />
			<img src="http://www.bytemycode.com/img/rank_beginner.gif" align="middle" class="icon" alt="Beginner" /> <a href="http://www.bytemycode.com/members/member/MovingParts/" title="Beginner">MovingParts</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_tag.gif" align="middle" class="icon" alt="Tags" /> <a href="http://www.bytemycode.com/tags/tag/Bind">Bind</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/Control">Control</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/controls">controls</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/datasource">datasource</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/same">same</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/two">two</a>			<br />
			<img src="http://www.bytemycode.com/img/icon_comments.gif" align="middle" class="icon" alt="Comments" /> <a href="http://www.bytemycode.com/snippets/snippet/346/comments/">0 comments</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_ranking.gif" align="middle" class="icon" alt="Ranking" /> 5
			<p>so you executed a query that took .5 second to execute and you want to bind that to a windows control. next you decide that you will need to have two controls bound to the same datasource. not a problem, except when you do this:<br />control1.datasource = datatable<br />control2.datasource = datatable<br /><br />you notice that each control mirrors the other and you cannot pick two seperate and distinct values.<br /><br />one way to solve this is to create two datatables and execute the query twice. unfortunately this now doubles your query time. bad idea.<br /><br />here is the elegant solution...</p>
		]]>
	</description>
</item>
	</channel>
</rss>
