<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.bytemycode.com/rssformat.xsl"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>byteMyCode: Snippets for optimization</title>
		<link>http://www.bytemycode.com</link>
		<description>Snippets for this tag.</description>
		<pubDate>Tue, 07 Oct 2008 04:32:06 +0000</pubDate>
		<copyright>1998-2008 </copyright>
		<language>en-us</language>
		<image>
		      <link>http://www.bytemycode.com</link>
		      <url>http://www.bytemycode.com/img/rss_title.gif</url>
		      <title>byteMyCode</title>
		</image>

	<item>
	<title>Genetic Algorith Application: Optimization</title>
	<link>http://www.bytemycode.com/snippets/snippet/509/</link>
	<comments>http://www.bytemycode.com/snippets/snippet/509/comments/</comments>
	<pubDate>Thu, 02 Nov 2006 05:08:36 +0000</pubDate>
	<dc:creator>SCoon</dc:creator>
	<category>Algorithm, Genetic, optimization, Random, Ruby</category>
	<guid isPermaLink="false">http://www.bytemycode.com/snippets/snippet/509/</guid>
	<description>
		<![CDATA[

			<img src="http://www.bytemycode.com/img/icon_calendar.gif" align="middle" class="icon" alt="Date Submitted" /> Thu. Nov. 2nd, 2006  5:08 AM			<br />
			<img src="http://www.bytemycode.com/img/icon_revision.gif" align="middle" class="icon" alt="Revision" /> <a href="http://www.bytemycode.com/snippets/snippet/509/revisions/">1</a>
			<br />
			<img src="http://www.bytemycode.com/img/rank_scripter.gif" align="middle" class="icon" alt="Scripter" /> <a href="http://www.bytemycode.com/members/member/SCoon/" title="Scripter">SCoon</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_tag.gif" align="middle" class="icon" alt="Tags" /> <a href="http://www.bytemycode.com/tags/tag/Algorithm">Algorithm</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/Genetic">Genetic</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/optimization">optimization</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/Random">Random</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/Ruby">Ruby</a>			<br />
			<img src="http://www.bytemycode.com/img/icon_comments.gif" align="middle" class="icon" alt="Comments" /> <a href="http://www.bytemycode.com/snippets/snippet/509/comments/">0 comments</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_ranking.gif" align="middle" class="icon" alt="Ranking" /> 7
			<p>This snippet illustrates using <a href='http://www.bytemycode.com/snippets/snippet/508/' target="_blank">Genetic Algorithm</a> for the hardware optimization.</p>
		]]>
	</description>
</item><item>
	<title>Optimizing MySQL Using my.cnf</title>
	<link>http://www.bytemycode.com/snippets/snippet/483/</link>
	<comments>http://www.bytemycode.com/snippets/snippet/483/comments/</comments>
	<pubDate>Mon, 23 Oct 2006 19:59:26 +0000</pubDate>
	<dc:creator>lgrover</dc:creator>
	<category>my.cnf, mysql, optimization</category>
	<guid isPermaLink="false">http://www.bytemycode.com/snippets/snippet/483/</guid>
	<description>
		<![CDATA[

			<img src="http://www.bytemycode.com/img/icon_calendar.gif" align="middle" class="icon" alt="Date Submitted" /> Mon. Oct. 23rd, 2006  7:59 PM			<br />
			<img src="http://www.bytemycode.com/img/icon_revision.gif" align="middle" class="icon" alt="Revision" /> <a href="http://www.bytemycode.com/snippets/snippet/483/revisions/">1</a>
			<br />
			<img src="http://www.bytemycode.com/img/rank_helper.gif" align="middle" class="icon" alt="Helper" /> <a href="http://www.bytemycode.com/members/member/lgrover/" title="Helper">lgrover</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_tag.gif" align="middle" class="icon" alt="Tags" /> <a href="http://www.bytemycode.com/tags/tag/my.cnf">my.cnf</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/mysql">mysql</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/optimization">optimization</a>			<br />
			<img src="http://www.bytemycode.com/img/icon_comments.gif" align="middle" class="icon" alt="Comments" /> <a href="http://www.bytemycode.com/snippets/snippet/483/comments/">0 comments</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_ranking.gif" align="middle" class="icon" alt="Ranking" /> 8
			<p>When ByteMyCode was crashing because of the traffic load, we started optimizing MySQL.  The server had a load of >50 but the processor was all tied up in IOWAIT.  We realized that the database was the source of the bottleneck so we increased all of the cache sizes.  Now, it is really fast.</p>
		]]>
	</description>
</item>
	</channel>
</rss>