<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.bytemycode.com/rssformat.xsl"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>byteMyCode: Snippets for script</title>
		<link>http://www.bytemycode.com</link>
		<description>Snippets for this tag.</description>
		<pubDate>Sat, 11 Feb 2012 06:17:27 +0000</pubDate>
		<copyright>1998-2012 </copyright>
		<language>en-us</language>
		<image>
		      <link>http://www.bytemycode.com</link>
		      <url>http://www.bytemycode.com/img/rss_title.gif</url>
		      <title>byteMyCode</title>
		</image>

	<item>
	<title>Get the script filename and extension in PHP</title>
	<link>http://www.bytemycode.com/snippets/snippet/959/</link>
	<comments>http://www.bytemycode.com/snippets/snippet/959/comments/</comments>
	<pubDate>Mon, 13 Jul 2009 03:08:53 +0000</pubDate>
	<dc:creator>Cloudgen</dc:creator>
	<category>Extension, File, filename, PHP, script</category>
	<guid isPermaLink="false">http://www.bytemycode.com/snippets/snippet/959/</guid>
	<description>
		<![CDATA[

			<img src="http://www.bytemycode.com/img/icon_calendar.gif" align="middle" class="icon" alt="Date Submitted" /> Mon. Jul. 13th, 2009  3:08 AM			<br />
			<img src="http://www.bytemycode.com/img/icon_revision.gif" align="middle" class="icon" alt="Revision" /> <a href="http://www.bytemycode.com/snippets/snippet/959/revisions/">1</a>
			<br />
			<img src="http://www.bytemycode.com/img/rank_scripter.gif" align="middle" class="icon" alt="Scripter" /> <a href="http://www.bytemycode.com/members/member/Cloudgen/" title="Scripter">Cloudgen</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_tag.gif" align="middle" class="icon" alt="Tags" /> <a href="http://www.bytemycode.com/tags/tag/Extension">Extension</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/File">File</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/filename">filename</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/PHP">PHP</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/script">script</a>			<br />
			<img src="http://www.bytemycode.com/img/icon_comments.gif" align="middle" class="icon" alt="Comments" /> <a href="http://www.bytemycode.com/snippets/snippet/959/comments/">0 comments</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_ranking.gif" align="middle" class="icon" alt="Ranking" /> 4
			<p>This simple script can be used to get the script filename and extensio</p>
		]]>
	</description>
</item><item>
	<title>Access System Time Remotely using Iron Python</title>
	<link>http://www.bytemycode.com/snippets/snippet/951/</link>
	<comments>http://www.bytemycode.com/snippets/snippet/951/comments/</comments>
	<pubDate>Mon, 06 Jul 2009 02:02:16 +0000</pubDate>
	<dc:creator>Cloudgen</dc:creator>
	<category>Iron, Pyton, remote, script, system, Time</category>
	<guid isPermaLink="false">http://www.bytemycode.com/snippets/snippet/951/</guid>
	<description>
		<![CDATA[

			<img src="http://www.bytemycode.com/img/icon_calendar.gif" align="middle" class="icon" alt="Date Submitted" /> Mon. Jul. 6th, 2009  2:02 AM			<br />
			<img src="http://www.bytemycode.com/img/icon_revision.gif" align="middle" class="icon" alt="Revision" /> <a href="http://www.bytemycode.com/snippets/snippet/951/revisions/">1</a>
			<br />
			<img src="http://www.bytemycode.com/img/rank_scripter.gif" align="middle" class="icon" alt="Scripter" /> <a href="http://www.bytemycode.com/members/member/Cloudgen/" title="Scripter">Cloudgen</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_tag.gif" align="middle" class="icon" alt="Tags" /> <a href="http://www.bytemycode.com/tags/tag/Iron">Iron</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/Pyton">Pyton</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/remote">remote</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/script">script</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/system">system</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/Time">Time</a>			<br />
			<img src="http://www.bytemycode.com/img/icon_comments.gif" align="middle" class="icon" alt="Comments" /> <a href="http://www.bytemycode.com/snippets/snippet/951/comments/">0 comments</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_ranking.gif" align="middle" class="icon" alt="Ranking" /> 2
			<p>Access System Time Remotely using Iron Python. See <br /><a href='http://programmingguy.blogspot.com/2008/01/how-can-i-access-system-time-on-remote_29.html' target="_blank">reference</a></p>
		]]>
	</description>
</item><item>
	<title>Detect Adblock</title>
	<link>http://www.bytemycode.com/snippets/snippet/865/</link>
	<comments>http://www.bytemycode.com/snippets/snippet/865/comments/</comments>
	<pubDate>Wed, 19 Nov 2008 14:51:19 +0000</pubDate>
	<dc:creator>Fordiman</dc:creator>
	<category>/, AdBlock, detect, Handy, little, script, to</category>
	<guid isPermaLink="false">http://www.bytemycode.com/snippets/snippet/865/</guid>
	<description>
		<![CDATA[

			<img src="http://www.bytemycode.com/img/icon_calendar.gif" align="middle" class="icon" alt="Date Submitted" /> Wed. Nov. 19th, 2008  2:51 PM			<br />
			<img src="http://www.bytemycode.com/img/icon_revision.gif" align="middle" class="icon" alt="Revision" /> <a href="http://www.bytemycode.com/snippets/snippet/865/revisions/">1</a>
			<br />
			<img src="http://www.bytemycode.com/img/rank_scripter.gif" align="middle" class="icon" alt="Scripter" /> <a href="http://www.bytemycode.com/members/member/Fordiman/" title="Scripter">Fordiman</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_tag.gif" align="middle" class="icon" alt="Tags" /> <a href="http://www.bytemycode.com/tags/tag/%2F">/</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/AdBlock">AdBlock</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/detect">detect</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/Handy">Handy</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/little">little</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/script">script</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/to">to</a>			<br />
			<img src="http://www.bytemycode.com/img/icon_comments.gif" align="middle" class="icon" alt="Comments" /> <a href="http://www.bytemycode.com/snippets/snippet/865/comments/">0 comments</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_ranking.gif" align="middle" class="icon" alt="Ranking" /> 1
			<p>If your site is funded by advertisements, you may be annoyed with the growing use of AdBlock.<br /><br />Well, a fair way to deal with AdBlock users is to degrade content (e.g., limit your archives, serve lower-bandwidth versions of images, prevent downloads, etc).  The simple PHP script below will have your browser look for the presence of AdBlock/AdBlock+ and run a little Javascript of your choosing if AdBlock is present.<br /><br />Just note: it's your choice on what to do about AdBlocking users.  Blocking them outright will get you little more than a "Screw you"; degrading content may yield a similar response, but not so much if it's accompanied by a plea concerning your sole revenue source.<br /><br />The PHP script fully randomizes variable names and randomizes the order of parallelizable tasks, and chaffs the file with whitespaces, and has a short list of false positives it can initiate.  This is meant to reduce the potential for reverse detection (AdBlock blocking the AdBlock detector).  It's also meant to be an inline script, for the same reason (you can't regex a filename that doesn't exist). <br /><br />Example of use:</p>
		]]>
	</description>
</item>
	</channel>
</rss>
