<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.bytemycode.com/rssformat.xsl"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>byteMyCode: Snippets for sh</title>
		<link>http://www.bytemycode.com</link>
		<description>Snippets for this tag.</description>
		<pubDate>Mon, 01 Dec 2008 23:01:38 +0000</pubDate>
		<copyright>1998-2008 </copyright>
		<language>en-us</language>
		<image>
		      <link>http://www.bytemycode.com</link>
		      <url>http://www.bytemycode.com/img/rss_title.gif</url>
		      <title>byteMyCode</title>
		</image>

	<item>
	<title>Fast Bash Math</title>
	<link>http://www.bytemycode.com/snippets/snippet/350/</link>
	<comments>http://www.bytemycode.com/snippets/snippet/350/comments/</comments>
	<pubDate>Sat, 09 Sep 2006 00:47:31 +0000</pubDate>
	<dc:creator>smallshellscript</dc:creator>
	<category>bash, sh, shell</category>
	<guid isPermaLink="false">http://www.bytemycode.com/snippets/snippet/350/</guid>
	<description>
		<![CDATA[

			<img src="http://www.bytemycode.com/img/icon_calendar.gif" align="middle" class="icon" alt="Date Submitted" /> Sat. Sep. 9th, 2006  12:47 AM			<br />
			<img src="http://www.bytemycode.com/img/icon_revision.gif" align="middle" class="icon" alt="Revision" /> <a href="http://www.bytemycode.com/snippets/snippet/350/revisions/">1</a>
			<br />
			<img src="http://www.bytemycode.com/img/rank_beginner.gif" align="middle" class="icon" alt="Beginner" /> <a href="http://www.bytemycode.com/members/member/smallshellscript/" title="Beginner">smallshellscript</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_tag.gif" align="middle" class="icon" alt="Tags" /> <a href="http://www.bytemycode.com/tags/tag/bash">bash</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/sh">sh</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/shell">shell</a>			<br />
			<img src="http://www.bytemycode.com/img/icon_comments.gif" align="middle" class="icon" alt="Comments" /> <a href="http://www.bytemycode.com/snippets/snippet/350/comments/">2 comments</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_ranking.gif" align="middle" class="icon" alt="Ranking" /> 7
			<p>A lot of time shell scripts need to do some sort of math.  Bash's innability to do floating point arithmatic has lead to some pretty neat workarounds, often times these workarounds are slow. If you need a lot of calculations done with speed, you'll find this snippet useful</p>
		]]>
	</description>
</item><item>
	<title>MySQL API For Bash</title>
	<link>http://www.bytemycode.com/snippets/snippet/336/</link>
	<comments>http://www.bytemycode.com/snippets/snippet/336/comments/</comments>
	<pubDate>Wed, 30 Aug 2006 23:54:28 +0000</pubDate>
	<dc:creator>smallshellscript</dc:creator>
	<category>bash, com, mysql, sh</category>
	<guid isPermaLink="false">http://www.bytemycode.com/snippets/snippet/336/</guid>
	<description>
		<![CDATA[

			<img src="http://www.bytemycode.com/img/icon_calendar.gif" align="middle" class="icon" alt="Date Submitted" /> Wed. Aug. 30th, 2006  11:54 PM			<br />
			<img src="http://www.bytemycode.com/img/icon_revision.gif" align="middle" class="icon" alt="Revision" /> <a href="http://www.bytemycode.com/snippets/snippet/336/revisions/">1</a>
			<br />
			<img src="http://www.bytemycode.com/img/rank_beginner.gif" align="middle" class="icon" alt="Beginner" /> <a href="http://www.bytemycode.com/members/member/smallshellscript/" title="Beginner">smallshellscript</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_tag.gif" align="middle" class="icon" alt="Tags" /> <a href="http://www.bytemycode.com/tags/tag/bash">bash</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/com">com</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/mysql">mysql</a>&nbsp;|&nbsp;<a href="http://www.bytemycode.com/tags/tag/sh">sh</a>			<br />
			<img src="http://www.bytemycode.com/img/icon_comments.gif" align="middle" class="icon" alt="Comments" /> <a href="http://www.bytemycode.com/snippets/snippet/336/comments/">0 comments</a>
			<br />
			<img src="http://www.bytemycode.com/img/icon_ranking.gif" align="middle" class="icon" alt="Ranking" /> 8
			<p>This little tool is pretty useful for administrators who wear the hat of both system admin and DBA on Linux/MySQL boxes.  I wrote it as kind of a joke for our Perl developers, but now I use it just about every day for everything from at prompt hackups to full on table space utilization monitoring scripts.<br /><br />The snippet has the library script that you can source into scripts that actually do work, as well as a script that uses the functions in the libraries.  Anyone who has used the C API should be able to relate to using this script.<br /><br />It's pretty fast and lightweight.  It makes only one external call to mysql and sed per query.  The rest is all bash builtins.  Requires bash > 3.0</p>
		]]>
	</description>
</item>
	</channel>
</rss>